1D, 1D – SE5500Scan Engine – Qualcomm 2.70 GHz – 8 GB RAM – 128 GB Flash – 6″ Full HD+ Touchscreen – LED – Front Camera – Rear Camera – Android Upgradable to Android 16 – Wireless LAN – Rugged – TAA Compliant – Battery Included – IP65, IP68
Zebra TC73 Mobile Computer – 1D, 1D – SE5500Scan Engine – Qualcomm 2.70 GHz – 8 GB RAM – 128 GB Flash – 6″ Full HD+ Touchscreen – LED – Front Camera – Rear Camera – Android Upgradable to Android 16 – Wireless LAN – Rugged – TAA Compliant – Battery Included – IP65, IP68
- N/A
- N/A
- N/A
- N/A
- N/A
Application/Usage | Warehouse |
---|---|
Battery Capacity | 4400 mAh |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Included | Yes |
Brand Name | Zebra |
Connectivity Technology | Wireless |
Display Screen Type | LED |
Environmental Certification | EU RoHS |
Environmentally Friendly | Yes |
Features | Gorilla Glass |
Flash Memory | 128 GB |
Form Factor | Phone-size |
Front Camera | Yes |
Front Camera Resolution | 16 Megapixel |
Google Mobile Services (GMS) | Yes |
Height | 1.1" |
Image Sensor Type | Imager |
Ingress Protection (IP) Rating | IP68 |
Limited Warranty | 1 Year |
Manufacturer | Zebra Technologies Corporation |
Manufacturer Part Number | TC7301-0T1K6E200B-NA |
Manufacturer Website Address | |
Marketing Information | The ultra-rugged mobile computer re-imagined for the new age of mobility |
Memory Card Supported | microSD |
Operating System | Android |
Package Contents |
|
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Qualcomm |
Processor Model | 6490 |
Processor Speed | 2.70 GHz |
Product Family | TC7X |
Product Model | TC73 |
Product Name | TC73 Mobile Computer |
Product Series | TC7X |
Product Type | Handheld Terminal |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Rugged | Yes |
Scan Engine Model | SE5500 |
Scanning Capability | 1D |
Screen Mode | Full HD+ |
Screen Resolution | 2160 x 1080 |
Screen Size | 6" |
Sensor Type | Proximity |
Standard Memory | 8 GB |
TAA Compliant | Yes |
Touchscreen | Yes |
Upgradable Operating System | Android 16 |
Weight (Approximate) | 12.31 oz |
Width | 3.4" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
Reviews
There are no reviews yet.