Intel C621A Chip – 8 TB DDR4 SDRAM DDR4-3200/PC4-25600 Maximum RAM Support – 32 Total Memory Slots – 6Gb/s SAS RAID Supported, Serial ATA/600 Controller – ASPEED AST2600 Graphic(s) – Processor Support (Xeon Platinum, Xeon Gold, Xeon Bronze, Xeon Silver) – Gigabit Ethernet – 4 USB 3.0 Port(s) – 4800 W – 3 Year
Tyan Thunder HX FT83A-B7129 Barebone System – 4U Rack-mountable – Socket LGA-4189 – 2 x Processor Support – Intel
$7,249.11
Tyan Thunder HX FT83A-B7129 Barebone System – 4U Rack-mountable – Socket LGA-4189 – 2 x Processor Support – Intel – Intel C621A Chip – 8 TB DDR4 SDRAM DDR4-3200/PC4-25600 Maximum RAM Support – 32 Total Memory Slots – 6Gb/s SAS RAID Supported, Serial ATA/600 Controller – ASPEED AST2600 Graphic(s) – Processor Support (Xeon Platinum, Xeon Gold, Xeon Bronze, Xeon Silver) – Gigabit Ethernet – 4 USB 3.0 Port(s) – 4800 W – 3 Year
- N/A
- N/A
- N/A
- N/A
- N/A
64-bit Processing | Yes |
---|---|
Brand Name | Tyan |
Chipset | Intel C621A |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controller Type | Serial ATA/600 |
Depth | 32.7" |
Environmental Certification | RoHS-6 |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Form Factor | Rack-mountable |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2600 |
Height | 6.9" |
Input Voltage | 230 V AC |
Limited Warranty | 3 Year |
Manufacturer | Tyan Computer Corp |
Manufacturer Part Number | B7129F83AV8E4HR-N |
Manufacturer Website Address | |
Maximum Memory Supported | 8 TB |
Maximum Power Supply Wattage | 4800 W |
Memory Standard | DDR4-3200/PC4-25600 |
Memory Technology | DDR4 SDRAM |
Number of PCI Express x16 Slots | 14 |
Number of Processors Supported | 2 |
Number of Total Expansion Bays | 12 |
Number of Total Expansion Slots | 14 |
Number of Total Memory Slots | 32 |
Number of USB 3.0 Ports | 4 |
Number of VGA Ports | 1 |
Package Contents |
|
Processor Manufacturer | Intel |
Processor Socket | Socket LGA-4189 |
Processor Supported | Xeon Silver |
Product Family | Thunder HX |
Product Line | Thunder HX |
Product Model | FT83A-B7129 |
Product Name | Thunder HX FT83A-B7129 |
Product Type | Barebone System |
Rack Height | 4U |
RAID Supported | Yes |
Total Number of USB Ports | 4 |
Weight (Approximate) | 86.64 lb |
Width | 17.3" |
Reviews
There are no reviews yet.