512 GB DDR4 SDRAM Maximum RAM – 8 x Memory Slots – Gigabit Ethernet – 10 x SATA Interfaces
Supermicro X10SRW-F Server Motherboard – Intel C612 Chipset – Socket LGA 2011-v3 – Proprietary Form Factor
$454.54
Supermicro X10SRW-F Server Motherboard – Intel C612 Chipset – Socket LGA 2011-v3 – Proprietary Form Factor – 512 GB DDR4 SDRAM Maximum RAM – 8 x Memory Slots – Gigabit Ethernet – 10 x SATA Interfaces
- N/A
- N/A
- N/A
- N/A
- N/A
Brand Name | Supermicro |
---|---|
Chipset Manufacturer | Intel |
Chipset Model | C612 |
Compatibility | Supermicro SuperChassis
|
Controller Type | Serial ATA/600 |
Depth | 13.1" |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Form Factor | Proprietary Form Factor |
Gigabit Ethernet | Yes |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2400 |
Manufacturer | Supermicro Computer, Inc |
Manufacturer Part Number | MBD-X10SRW-F-O |
Manufacturer Website Address | |
Marketing Information | Major Benefits from Supermicro's in-house Design Superiority Supermicro motherboard advantages:
These competitive advantages help Supermicro maintain its design leadership in providing state-of-the-art motherboards for a wide range of applications. Always a step ahead of the competition, Supermicro is consistently first-to-market in delivering high-performance technology support. Offering the most extensive serverboard selection in the industry at competitive prices, Supermicro boards are quality-built to maximize customer satisfaction. |
Maximum Memory Supported | 512 GB |
Memory Form Factor | RDIMM |
Memory Speed Supported | 2133 MHz |
Memory Standard | DDR4-2133/PC4-17000 |
Memory Technology | DDR4 SDRAM |
Number of Memory Slots | 8 |
Number of Network (RJ-45) Ports | 3 |
Number of Onboard USB 2.0 Ports | 6 |
Number of Onboard USB 3.0 Ports | 2 |
Number of PCI Express x8 Slots | 1 |
Number of SATA Interfaces | 10 |
Number of Total Expansion Slots | 2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Onboard Video | On-board Video Chipset |
Package Type | Retail |
PCI Express Standard | PCI Express 3.0 |
Processor Socket | Socket LGA 2011-v3 |
Processor Supported | Xeon |
Product Model | X10SRW-F |
Product Name | X10SRW-F Server Motherboard |
Product Type | Server Motherboard |
RAID Levels | 10 |
RAID Supported | Yes |
Total Number of Onboard USB Ports | 8 |
Total Number of PCI Express Slots | 1 |
Total Number of USB Ports | 4 |
Total Processor Supported | 1 |
VGA | Yes |
Width | 8.2" |
Related products
-
Motherboards
Tyan Tempest (S5397) Server Motherboard – Intel Chipset – Socket J LGA-771 – Extended ATX
Rated 0 out of 5$1,349.06 Add to cart -
Motherboards
Tyan Tomcat (S3970G2N-U) Server Motherboard – Broadcom Chipset – Socket F LGA-1207
Rated 0 out of 5$258.93 Add to cart
Reviews
There are no reviews yet.