Intel C621 Chip – 768 GB DDR4 SDRAM DDR4-2666/PC4-21300 Maximum RAM Support – 6 Total Memory Slots – Serial ATA/600 RAID Supported Controller – ASPEED AST2500 Graphic(s) – 6 2.5″ Bay(s) – 6 SATA Interface(s) – Processor Support (Xeon) – 10 Gigabit Ethernet – 2 USB 3.0 Port(s) – 1 x 1400 W – 3 Year
Supermicro SuperServer 1019GP-TT Barebone System – 1U Rack-mountable – Socket P LGA-3647 – 1 x Processor Support
$2,027.80
Supermicro SuperServer 1019GP-TT Barebone System – 1U Rack-mountable – Socket P LGA-3647 – 1 x Processor Support – Intel C621 Chip – 768 GB DDR4 SDRAM DDR4-2666/PC4-21300 Maximum RAM Support – 6 Total Memory Slots – Serial ATA/600 RAID Supported Controller – ASPEED AST2500 Graphic(s) – 6 2.5″ Bay(s) – 6 SATA Interface(s) – Processor Support (Xeon) – 10 Gigabit Ethernet – 2 USB 3.0 Port(s) – 1 x 1400 W – 3 Year
- N/A
- N/A
- N/A
- N/A
- N/A
64-bit Processing | Yes |
---|---|
Brand Name | Supermicro |
Chipset | Intel C621 |
Chipset Manufacturer | Intel |
Chipset Model | C621 |
Controller Type | Serial ATA/600 |
Depth | 28.5" |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Ethernet Technology | 10 Gigabit Ethernet |
Form Factor | Rack-mountable |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2500 |
Height | 1.7" |
Input Voltage | 230 V AC |
Limited Warranty | 3 Year |
Manufacturer | Supermicro Computer, Inc |
Manufacturer Part Number | SYS-1019GP-TT |
Manufacturer Website Address | |
Marketing Information | Supermicro's X11 DP SuperServer® supporting latest Intel Xeon Scalable Processors offers numerous advantages over previous generations including the highest levels of performance, efficiency, security and scalability in the industry. |
Maximum Memory Supported | 768 GB |
Maximum Power Supply Wattage | 1400 W |
Memory Standard | DDR4-2666/PC4-21300 |
Memory Technology | DDR4 SDRAM |
Number of Internal 2.5" Bays | 6 |
Number of PCI Express x16 Slots | 3 |
Number of Power Supplies Installed | 1 |
Number of Processors Supported | 1 |
Number of SATA Interfaces | 6 |
Number of Total Expansion Bays | 6 |
Number of Total Expansion Slots | 3 |
Number of Total Memory Slots | 6 |
Number of USB 3.0 Ports | 2 |
Package Contents |
|
Processor Socket | Socket P LGA-3647 |
Processor Supported | Xeon |
Product Color | Black |
Product Family | SuperServer |
Product Line | SuperServer |
Product Model | 1019GP-TT |
Product Name | SuperServer 1019GP-TT (Black) |
Product Type | Barebone System |
Rack Height | 1U |
RAID Supported | Yes |
Total Number of USB Ports | 2 |
Weight (Approximate) | 28 lb |
Width | 17.2" |
Related products
-
Barebone Systems
Tyan Transport VX50 (B4985-E) Barebone System
Rated 0 out of 5$2,891.54 Add to cart
Reviews
There are no reviews yet.