Supermicro 2U-12 Ceph OSD Node, 1x 800G NVMe, 72TB, Ceph-OSD-Storage Node – 1 x Intel Xeon E5-2630 v3 Octa-core (8 Core) 2.40 GHz – 12 x HDD Installed – 72 TB Installed HDD Capacity – 1 x SSD Installed – 800 GB Total Installed SSD Capacity – Clustering Supported – 64 GB RAM – Serial ATA/600 Controller – 12 x Total Bays – 12 x 3.5″ Bay – 10 Gigabit Ethernet – 2U – Rack-mountable
Weight | 78 lbs |
---|---|
Clustering Supported | Yes |
Controller Type | Serial ATA/600 |
Depth | 25.6" |
Ethernet Technology | 10 Gigabit Ethernet |
Form Factor | Rack-mountable |
Height | 3.5" |
Manufacturer | Supermicro Computer, Inc |
Manufacturer Part Number | SSG-6028R-OSD072P |
Manufacturer Website Address | |
Marketing Information | Supermicro®/Ceph Solutions – Object-Based Storage ClusterCeph is an open-source, massively scalable, software-defined storage platform delivering unified object and block storage making it ideal for cloud scale environments like OpenStack. Supermicro Ceph storage solutions are available as turnkey Red Hat Storage clusters with flexible support packages available to meet customer specific requirements or as fully qualified bare metal server hardware reference architecture ready for user deployment of open source Ceph. Supermicro Ceph solutions feature industry proven high density storage servers populated with best of breed components selected through lab validation with the Red Hat Storage team. Validated configurations takes the guess work out of designing and deploying a truly scalable storage solution that meets the most demanding enterprise IT and data center environments. |
Maximum Power Supply Wattage | 920 W |
Number of 3.5" Bays | 12 |
Number of Hard Drives Installed | 12 |
Number of Processors Installed | 1 |
Number of Solid State Drive Installed | 1 |
Number of Total Expansion Bays | 12 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Processor Model | E5-2630 v3 |
Processor Speed | 2.40 GHz |
Related products
-
Storage Arrays & Servers
WD 16TB My Cloud PR4100 Pro Series Media Server with Transcoding, NAS – Network Attached Storage
Rated 0 out of 5$1,308.63 Add to cart -
Storage Arrays & Servers
WD 8TB My Cloud PR2100 Pro Series Media Server with Transcoding, NAS – Network Attached Storage
Rated 0 out of 5$824.43 Add to cart -
Storage Arrays & Servers
QNAP Turbo NAS TVS-1282-I7-32G-450W SAN/NAS Server
Rated 0 out of 5$3,509.70 Add to cart -
Storage Arrays & Servers
WDBVBZ0160JCH-NESN WD 16TB My Cloud EX2 Ultra Network Attached Storage – NAS – WDBVBZ0160JCH-NESN
Rated 0 out of 5$916.04 Add to cart
Reviews
There are no reviews yet.