Bar – Qualcomm SM8450 Snapdragon 8 Gen 1 SoC – 2 SIM Support – SIM-free – Front Camera: 10 Megapixel – Rear Camera: 50 Megapixel / 10 Megapixel / 12 Megapixel – 3700 mAh Battery – Near Field Communication
Samsung Galaxy S22 5G 256 GB Smartphone – 6.1″ Dynamic AMOLED Full HD Plus 2340 x 1080 – Octa-core (Cortex X2Single-core (1 Core) 2.99 GHz + Cortex A710 Triple-core (3 Core) 2.40 GHz + Cortex A510 Quad-core (4 Core) 1.70 GHz) – 8 GB RAM – Android 12 – 5G – Pink Gold
$980.85
Samsung Galaxy S22 5G 256 GB Smartphone – 6.1″ Dynamic AMOLED Full HD Plus 2340 x 1080 – Octa-core (Cortex X2Single-core (1 Core) 2.99 GHz + Cortex A710 Triple-core (3 Core) 2.40 GHz + Cortex A510 Quad-core (4 Core) 1.70 GHz) – 8 GB RAM – Android 12 – 5G – Pink Gold – Bar – Qualcomm SM8450 Snapdragon 8 Gen 1 SoC – 2 SIM Support – SIM-free – Front Camera: 10 Megapixel – Rear Camera: 50 Megapixel / 10 Megapixel / 12 Megapixel – 3700 mAh Battery – Near Field Communication
- N/A
- N/A
- N/A
- N/A
- N/A
2nd Processor Core | Triple-core (3 Core) |
---|---|
2nd Processor Manufacturer | ARM |
2nd Processor Speed | 2.40 GHz |
2nd Processor Type | Cortex A710 |
3rd Processor Core | Quad-core (4 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Speed | 1.70 GHz |
3rd Processor Type | Cortex A510 |
Aspect Ratio | 19.5:9 |
Battery Capacity | 3700 mAh |
Battery Talk Time | 29 Hours |
Brand Name | Samsung |
Built-in Memory | 256 GB |
Cellular Data Connectivity Technology | UMTS |
Cellular Generation | 5G |
Cellular Network Supported | WCDMA 900 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8450 Snapdragon 8 Gen 1 |
Combined Processor Core | Octa-core |
Contract Type | SIM-free |
Contrast Ratio (Typical) | 2000000:1 |
Depth | 0.3" |
Fast-charge Capable | Yes |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Front Camera Video Recording Resolution | 4K |
GPS Receiver | Yes |
Head SAR Value Maximum | 1.03 W/kg |
Height | 5.7" |
Ingress Protection (IP) Rating | IP68 |
Limited Warranty | 1 Year |
Manufacturer | Samsung |
Manufacturer Part Number | SM-S901UIDEXAA |
Manufacturer Website Address | |
Marketing Information | Break the rules of business Accomplish more and keep the collaboration going wherever your business takes you with the next-level integration of both Microsoft and Google cloud productivity tools. Easy on the eyes All your video calls, presentations and content edits look brilliantly bright and silky smooth on our high-resolution 120Hz screen. A PC in your pocket Sometimes work just needs a full desktop. Now you can take one wherever you go with Samsung DeX. Phone and PC, beautifully in sync Link to Windows gives you the power to sync your phone with your PC, so you can access your phone without even picking it up. Capture your business in vivid detail It's the little things that make your business stand out, and the Galaxy S22 captures every single pixel of them with 50MP resolution. Thumb-stopping video made easy Make all your walk-throughs, unboxings and behind-the-scenes posts look professional with super-steady and stunningly clear 8K video. Work in the dark? Or after dark? No problem. Galaxy S22 Low-Light Capture brings every detail into brilliant light for business that shines in the dark. A battery that keeps up with business Power through your entire workday without recharging, thanks to an all-day battery. And if you need a boost, superfast charging gets you back in action quickly. Fastest. In. The. Galaxy. In business, things change on a dime. The Galaxy's fastest processor keeps you on top of everything with speed to spare. The world's first 4nm chip lets you conference, collaborate, browse, create and send without lag getting in the way. They work together so you can work smarter Take your workflow to an epic new level wherever you are by syncing Galaxy S22 with Buds2, Watch4, Tab S8 and Galaxy Book Pro PC. Designed to impress. Built to endure. A phone that sets a new standard with sophisticated design and superior performance-just like you. Keep your data safe and secure With Knox security and Knox Vault, you're covered from chip to cloud, and that's one less thing to worry about when it comes to your business. |
Maximum Frame Rate | 60 fps |
Memory Card Slot | No |
Multi-SIM Supported | Yes |
Near Field Communication | Yes |
Number of SIM Card Supported | 2 |
Operating System | Android |
Operating System Version | Android 12 |
Package Contents |
|
Phone Style | Bar |
Processor Core | Single-core (1 Core) |
Processor Manufacturer | ARM |
Processor Speed | 2.99 GHz |
Processor Type | Cortex X2 |
Product Color | Pink Gold |
Product Family | Galaxy S22 5G |
Product Line | Galaxy S22 5G |
Product Name | Galaxy S22 5G Smartphone |
Product Type | Smartphone |
Rear Camera | Tri |
Rear Camera Resolution | 50 Megapixel |
Rear Camera Video Recording Resolution | 8K |
SAR Value | 1.15 W/kg |
Screen Mode | Full HD Plus |
Screen Resolution | 2340 x 1080 |
Screen Size | 6.1" |
Screen-to-body Ratio | 87.4% |
Screen Type | Dynamic AMOLED |
Second Rear Camera Resolution | 10 Megapixel |
Sensor Type | Ultrasonic Fingerprint Sensor |
SIM Size Supported | Nano/eSIM |
Standard Memory | 8 GB |
Standard Refresh Rate | 120 Hz |
Third Rear Camera Resolution | 12 Megapixel |
Touchscreen | Yes |
Virtual Assistant | Samsung Bixby |
Weight (Approximate) | 5.93 oz |
Width | 2.8" |
Wireless Charging | Yes |
Wireless LAN | Yes |
Related products
-
Mobile Phones
Samsung Galaxy Z Fold4 SM-F936U 256 GB Smartphone – 7.6″ Flexible Folding Screen Dynamic AMOLED QXGA+ 2176 x 1812 – Octa-core (Cortex X2Single-core (1 Core) 3.18 GHz + Cortex A710 Triple-core (3 Core) 2.70 GHz + Cortex A510 Quad-core (4 Core) 2 GHz) – 12 GB RAM – Android 12 – 5G – Graygreen
Rated 0 out of 5$2,198.69 Add to cart -
Mobile Phones
Samsung Galaxy S23 256 GB Smartphone – 6.1″ Dynamic AMOLED Full HD Plus 2340 x 1080 – Octa-core (Cortex X3Single-core (1 Core) 3.36 GHz + Cortex A715 Dual-core (2 Core) 2.80 GHz + Cortex A710 Dual-core (2 Core) 2.80 GHz) – 8 GB RAM – Android 13 – 5G – Lavender
Rated 0 out of 5$992.39 Add to cart -
Mobile Phones
Zebra TC26 32 GB Smartphone – 5″ HD 1280 x 720 – Octa-core (8 Core) 1.80 GHz – 3 GB RAM – Android 10 – 4G
Rated 0 out of 5$715.79 Add to cart -
Mobile Phones
Microsoft- IMSourcing Surface Duo 256 GB Smartphone – 8.1″ Flexible Folding Screen AMOLED 2700 x 1800 – Octa-core (Kryo 485Single-core (1 Core) 2.84 GHz + Kryo 485 Triple-core (3 Core) 2.42 GHz + Kryo 485 Quad-core (4 Core) 1.78 GHz) – 6 GB RAM – Android 10 – 4G – Glacier
Rated 0 out of 5$1,814.55 Add to cart
Reviews
There are no reviews yet.