HP Z2 G9 Workstation – 1 x Intel Core i9 Tetracosa-core (24 Core) i9-13900 13th Gen 2 GHz – 32 GB DDR5 SDRAM RAM – 1 TB SSD – Small Form Factor – Black
HP Z2 G9 Workstation – 1 x Intel Core i9 Tetracosa-core (24 Core) i9-13900 13th Gen 2 GHz – 32 GB DDR5 SDRAM RAM – 1 TB SSD – Small Form Factor – Black – Intel W680 Chip – Windows 11 Pro – Intel UHD Graphics Graphics – Serial ATA/600 Controller – 0, 1 RAID Levels – Gigabit Ethernet – vPro Technology
$2,788.50
Intel W680 Chip – Windows 11 Pro – Intel UHD Graphics Graphics – Serial ATA/600 Controller – 0, 1 RAID Levels – Gigabit Ethernet – vPro Technology
- N/A
- N/A
- N/A
- N/A
- N/A
Brand Name | HP |
---|---|
Chipset | Intel W680 |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Controller Type | Serial ATA/600 |
Depth | 12.1" |
DisplayPort | Yes |
Energy Star | Yes |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Error Checking | Non-ECC |
Ethernet Technology | Gigabit Ethernet |
Form Factor | Small Form Factor |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Height | 3.9" |
Input Voltage | 230 V AC |
Manufacturer | HP Inc. |
Manufacturer Part Number | 87C28UT#ABA |
Manufacturer Website Address | |
Marketing Information | Overview, Full size Z tower power at half the size Get all the power of a full size tower at a fraction of the size. Reengineered to fit full-height, full-length graphics while leaving room for upgrades and expansion, the Z2 SFF delivers high performance for your intensive workflow-from 3D design to real time ray tracing-now and in the future. Full height, full length performance Design, simulate and real time ray trace on a Z SFF — FHFL pro graphics and Intel® Core™ processors. ISV Certified Work with confidence knowing your PC is certified with leading software applications to ensure peak performance. Configurable for today. Expandable for tomorrow. Accelerate your current work?ow with options across processor, graphics, memory, storage, and I/O ports. Features, Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology. Intel® Core™ i9 processor Get high-end performance for intensive tasks like rendering and video editing with the Intel® Core™ i9 processor. Security is your top priority The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses. Smaller, Functional Design The stunning new design features front and rear ledges, so you can easily move your system from location to location. |
Maximum Memory Supported | 128 GB |
Maximum Power Supply Wattage | 450 W |
Memory Configuration | 1 x 32GB |
Memory Technology | DDR5 SDRAM |
Number of Processors Installed | 1 |
Number of Processors Supported | 1 |
Number of Total Memory Slots | 4 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Package Contents |
|
Processor Core | Tetracosa-core (24 Core) |
Processor Generation | 13th Gen |
Processor Manufacturer | Intel |
Processor Model | i9-13900 |
Processor Socket | Socket LGA-1700 |
Processor Speed | 2 GHz |
Processor Type | Core i9 |
Product Color | Black |
Product Family | Z2 G9 |
Product Name | Z2 SFF G9 Workstation |
Product Series | Z2 G9 |
Product Type | Workstation |
RAID Levels | 0, 1 |
Signal Processing | Unbuffered |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Standard Memory | 32 GB |
TCO Certified | Yes |
Total Number of USB Ports | 11 |
Total Solid State Drive Capacity | 1 TB |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 20Gbps signaling rate (USB Power Delivery,DisplayPort™ 1.4, HP Sleep and Charge) |
vPro Technology | Yes |
Weight (Approximate) | 11.02 lb |
Width | 15.1" |
Reviews
There are no reviews yet.