1500VA/900W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel® Business, $300000 CEG, 3YR Warranty
CyberPower OR1500LCDRT2U Smart App LCD UPS Systems – 1500VA/900W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel® Business, $300000 CEG, 3YR Warranty
- N/A
- N/A
- N/A
- N/A
- N/A
Alarm | UPS Fault |
---|---|
Backup/Run Time (Full Load) | 6 Second |
Backup/Run Time (Half Load) | 18 Second |
Battery Characteristics | Maintenance-free |
Battery Chemistry | Lead Acid |
Brand Name | CyberPower |
Country of Origin | Philippines |
Dataline Protection | RJ-45 |
Depth | 15.8" |
Energy Star | Yes |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Form Factor | Rack/Tower |
Height | 3.5" |
Input Voltage | 120 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1500 VA |
Load Capacity (VA) | 1500 VA |
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | OR1500LCDRT2U |
Manufacturer Website Address | |
Marketing Information | The Smart App Intelligent LCD Series OR1500LCDRT2U UPS is designed to protect office servers, corporate and departmental networks, and network-based appliances. This ENERGY STAR® qualified UPS uses patented GreenPower UPS™ Bypass circuitry that saves on energy costs by reducing energy consumption and heat buildup. The OR1500LCDRT2U has a capacity of 1500VA/900Watts, 8 battery & surge protected NEMA 5-15R receptacles. This UPS has maintenance-free, user-replaceable batteries. The rotatable front LCD panel displays all major UPS vitals for ease of use. The UPS offers options for connectivity via 1 HID USB, 2 DB9 serial and a SNMP card slot (optional RMCARD202/203). Protection for phone/network (RJ11/RJ45) and cable/coax (RG-6) is included. EMI/RFI filters increase the immunity of the load to noise disturbances. PowerPanel® Business Edition UPS Management software, Three-Year Warranty, and $375,000 Connected Equipment Guarantee are included.
|
Network Management | SNMP/HTTP Remote Monitoring |
Number of Batteries | 4 |
Output Voltage | 120 V AC |
Package Contents |
|
Product Family | Smart App LCD UPS |
Product Model | OR1500LCDRT2U |
Product Name | Smart App Intelligent LCD OR1500LCDRT2U 1500VA UPS LCD RT |
Product Series | Smart App LCD UPS |
Product Type | Line-interactive UPS |
Receptacle Detail | 8 x NEMA 5-15R |
Receptacle Type | NEMA 5-15R |
Serial Port | Yes |
Software Included | PowerPanel Business Edition Software |
Status Indicators |
|
Typical Battery Recharge Time | 8 Hour |
Waveform Type | Simulated Sine Wave |
Weight (Approximate) | 48.40 lb |
Width | 17.5" |
Related products
-
Industrial UPS
Tripp Lite UPS 3-Phase Smart Online 60kVA+Input/Output Isolation Transformer Kit 480V
Rated 0 out of 5$35,263.05 Add to cart -
Industrial UPS
Tripp Lite UPS 3-Phase Smart Online 60kVA/kW 208/220/120/127V No Batteries
Rated 0 out of 5$23,039.55 Add to cart -
Industrial UPS
Tripp Lite UPS 3-Phase Smart Online 50kVA+Input/Output Isolation Transformer Kit 480V
Rated 0 out of 5$32,287.09 Add to cart -
Industrial UPS
Tripp Lite UPS 3-Phase Smart Online 30kVA+Input Isolation Transformer Kit 480V
Rated 0 out of 5$13,689.18 Add to cart
Reviews
There are no reviews yet.