3840 x 2160 – Front – 1080p – 20000 Hour Normal Mode – 30000 Hour Economy Mode – 4K UHD – 2,000,000:1 – 2700 lm – HDMI – USB – 1 Year Warranty
LG CineBeam HU810PW DLP Projector – 16:9 – 3840 x 2160 – Front – 1080p – 20000 Hour Normal Mode – 30000 Hour Economy Mode – 4K UHD – 2,000,000:1 – 2700 lm – HDMI – USB – 1 Year Warranty
- N/A
- N/A
- N/A
- N/A
- N/A
Brand Name | LG |
---|---|
Contrast Ratio | 2,000,000:1 |
Depth | 5.7" |
Economy Mode Lamp Life | 30000 Hour |
Graphic Mode | 4K UHD |
HDMI | Yes |
Height | 16.1" |
Lamp Type | Laser |
Limited Warranty | 1 Year |
Manufacturer | LG Electronics |
Manufacturer Part Number | HU810PW |
Manufacturer Website Address | |
Marketing Information | Optimal Quality for Any Image and Any Environment All-around home cinema projector to consider your surroundings and the type of movie. Performance Imaging Technology Usability Real 4K UHD Laser Projector Exceptional Picture Quality 8.3M Pixels DCI-P3 97% 2,000,000:1 Brightness Optimizer Iris Mode Designed for Both Bright and Dark Environment Dark Room Mode Bright Room Mode Adaptive Contrast Fits Laser Output to the Scene Feel the Emotions of the Original Content Creator HDR pro Covers HDR10, Dynamic Tone Mapping, HLG and HGiG webOS 5.0 The Smart Way to Access Contents Lens Shift & Zoom x1.6 Flexible and Easy Installation Lens Shift V ± 60%, H ± 24% Zoom x1.6 Introduce the Latest Technologies for Home Cinema Specialists HDMI 2.1 AirPlay + Miracast® + Bluetooth Advanced Wireless Connection |
Maximum Diagonal Image Size | 25 ft |
Maximum Resolution | 4096 x 2160 |
Native Aspect Ratio | 16:9 |
Native Resolution | 3840 x 2160 |
Normal Mode Lamp Life | 20000 Hour |
Number of Lamps | 1 |
Operating Power Consumption | 300 W |
Optical Zoom | 1.6x |
Output Scan Format | 1080p |
Package Contents |
|
Product Family | CineBeam |
Product Line | CineBeam |
Product Model | HU810PW |
Product Name | HU810P 4K UHD Laser Smart Home Theater CineBeam Projector |
Product Type | DLP Projector |
Projection Method | Front |
Standard Mode Brightness | 2700 lm |
USB | Yes |
Video Signal Standard | HDTV |
Weight (Approximate) | 24.30 lb |
Width | 13.3" |
Related products
-
Projectors
NEC Display NP-PE506WL LCD Projector – 16:10 – Ceiling Mountable
Rated 0 out of 5$2,180.58 Add to cart -
Projectors
InFocus Advanced INL4129 3D Ready DLP Projector – 16:9 – Ceiling Mountable
Rated 0 out of 5$2,543.83 Add to cart
Reviews
There are no reviews yet.